ZTY0123A Digital Multi-Meters
Main functions and characteristics
ZTY0123A is a small handheld 3 1/2 digital multi-meters with stale performance, highreliability and sag resistance.The whole circuit design takes large scale integrated circuit dual integral A/D convertor asthe core, and equipped with overload protection circuit, which makes it as a small tool instrument with superior performance.
- Product Introduction
The meter can measure AC/DC voltage, AC current, resistance, frequency, duty ratio, diode,circuit on and off is the ideal tool for the majority customers to carry with.
Features
| Item | Description |
Display | 1999 |
| Data hold | ✔ |
| Manual range | ✔ |
| Diode test | ✔ |
| On-off test | ✔ |
| backlight | ✔ |
| Power supply | AAA 7 cell 1.5V*3 |
| Weight | About 190g (without battery) |
| Dimension | 147mm x 71mm x 45mm |
Technical Parameter
| Parameter | Range | Accuracy |
| DC voltage | 200mV/2V/20V/200V | ± (0.5%+2) |
| 600V | ± (0.8%+2) | |
| DC current | 200μA/2mA/20mA | ± (1.0%+2) |
| 200mA | ± (1.5%+2) | |
| 10A | ± (3%+2) | |
| AC voltage | 200V/600V | ± (1.2%+10) |
| Resistance | 200Ω | ± (0.8%+3) |
| 2kΩ/20kΩ/200kΩ | ± (0.8%+2) | |
| 2MΩ | ± (1.0%+2) |
Hot Tags: zty0123a digital multi-meters, China, manufacturers, suppliers, factory, wholesale
←
Previous: ZTY0124A DigitalMulti-Meters
Next: ZTY0225A Digital Clamp Meters
→
Send Inquiry









