ZTY0124A DigitalMulti-Meters
Main functions and characteristics
ZTY0124A is a portable, professional measuring apparatus, has LCD digital display and backlight, easy for reading. The range switch operated by one hand is easy to measure, has overload protection and low battery indication. Whether it' s applied for professionals,factories,schools,fans or family use, it's an ideal multi-function instrument.
- Product Introduction
The meter can measure AC/DC voltage, AC/DC current, circuit on and off, frequencycapacitance, etc.
Features
| ltem | Description |
| Display | 5999 |
| Data hold | ✔ |
| Auto range | ✔ |
| Diode test | ✔ |
| On-off test | ✔ |
| Backlight | ✔ |
| Power supply | AAA 7 cell 1.5V*3 |
| Weight | About 190g (without battery) |
| Dimension | 147mm x 71mm x 45mm |
Technical Parameter
| Parameter | Range | Accuracy |
| DC voltage | 60mV/600mV | ± (1%+3) |
| 6V/60V/600V | ± (0.5%+5) | |
| AC voltage | 6mV/600mV | ± (1.2%+3) |
| 6V/60V | ± (1.2%+5) | |
| 600V | ± (1.5%+5) | |
| V.F.C(200.0V~600.0V) | ± (4.0%+3) | |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ± (0.8%+5) |
| 60MΩ | ± (1.5%+5) | |
| Capacitance | 99.99nF/999.9nF/9.999F/99.99F/ 999.9F | ± (3.0%+3) |
| 9.999mF/99.99mF | ± (4.0%+5) | |
| Frequency | 60Hz/600Hz/6kHz/10kHz | ± (2.0%+5) |
| 99Hz/999.9Hz/9.999kHz/99.99kHz | ± (1.5%+5) | |
| 999.9kHz/9.999MHz/99.99MHz | ||
| DC current | 600μA/6000A/60mA/600mA | ± (1.0%+5) |
| 10A | ± (2.0%+5) | |
| AC current | 600μA/6000uA/60mA/600mA | ± (1.5%+5) |
| 10A | ± (3.0%读+5) |
Hot Tags: zty0124a digitalmulti-meters, China, manufacturers, suppliers, factory, wholesale
←
Previous: ZTY012 Digital Multi-Meters
Next: ZTY0123A Digital Multi-Meters
→
Send Inquiry









