
Single Phase Smart Meter With Keypad
Product Features
DLMS/COSEM Protocol
Flexible Installation
Multiple Communication
Prepaid/Postpaid Mode Switch
- Product Introduction
This types of smart meter is designed for single phase users. Max current up to 100A. The meter is equipped with one top-settled G3-PLC/GPRS/4G/Wi-SUN replaceable remote communication module. The remote communication port can be used for remote data collecting and load control. The meter supports multiple sets of auxiliary terminals which support customization to expand the feature like local communication RS485, second pulse etc. This smart meter can help the Utility company build smart home and AMI system easily.
SPECIFICATIONS
Measurement ◎Compliance with IEC and EN standard◎Connection type: 1P2W, 1P3W ◎Accuracy: Class 1.0. for active, Class 2.0 for reactive | Maximum Demand ◎Maximum demand: kW, kvar ◎Intervals programmable from 5 to 60 minutes |
Voltage ◎Nominal voltage (Un): 110V, 120V, 220V, 230V, 240V ◎Operating range: 0.5Un ~ 1.3Un ◎Power consumption: <=2 W, 10VA | Time of Use ◎Up to 4 rates ◎Up to 4 seasons each year ◎Up to 4 week table ◎Up to 8 day table ◎Up to 8 Time intervals per day |
Current ◎I b : 5/10A ◎I max : 60/80/100A | Relay (Optional) ◎Relay for phase line and neutral line |
Frequency ◎50Hz or 60Hz | Event Logs ◎Tampering detection, power quality and general events ◎Configurable event alarming system |
Real-time Clock ◎Accuracy within 0.5 seconds per day at 23°C | Load Profile ◎Up to 4 channels ◎Over 4800 records per channel |
Battery(Optional) ◎Battery easy replaced ◎Voltage: 3.6V ◎Backup time: 10 years with power | Communications ◎Sealable optical port / RS485 port: 9600bps ◎Uplink: Replaceable G3 PLC/GPRS/4G/Wi-SUN module ◎Downlink: Mbus /RF ◎Protocol: DLMS/COSEM |
Measured Values ◎Import/Export/Absolute/Algebraic kWh ◎Import/Export/ kvarh ◎Instantaneous kW, kvar , kVA , Irms , Vrms , Frequency , Power factor | Environmental ◎Operating range limit: 40°C to +75°C ◎Storage range limit: 40°C to +80°C ◎Relative humidity: ≤ 95% RH ◎Ingress protection: IP54 |
LCD Display ◎8 characters of 7 segment display with backlight ◎Digital size: 5mm × 10mm ◎LCD display available without main power ◎With backlight | Dimensions and Weight ◎Dimensions : 210mm X 130mm X 65mm ◎Weight: 0.7 kg (Approx.) |
LCD INDICATION

Hot Tags: Single Phase Smart Meter With Keypad, China, manufacturers, suppliers, factory, wholesale






