
Single Phase Smart Keypad Meter
Product Features
●Touch keypad
●STS standard
●Built-in communication module
●Better AMI performance
●External tariff control
●Battery easy replaced
●Optical port: 9600 bps
●Build-in PLC/RF module (optionall)
●Communication: DLMMS/COSEM
- Product Introduction
SPECIFICATIONS
Measurement ● Compliance with IEC and EN standard ● Connection type: 1P2W ● Accuracy: Class 1.0 for active | Relay ● Internal relay ● One relay / 120A ● Relay will disconnected when meter tamper (configure) |
Current ● 5(60)A/5(80)A/5(100)A | Communications ● Optical port:9600bps ● Build-in PLC/RF module (optional) ● Protocol: DLMS/COSEM |
Frequency ● 50Hz or 60Hz | Event Logs (Optional) ● Tamper detection, power quality and general events ● Configurable event alarming system ● Meter error state indication on LCD and LED |
Real-time Clock ● Accuracy within 0.5 seconds per day at 23°C | Battery (Optional) ● Battery easy replaced ● Voltage: 3.6V ● Backup time: 15 years with power |
LCD Display ● 8 characters of 7 segment display ● Digital size: 5mm × 10mm ● LCD display available without main power ● With backlight | Voltage ● Nominal voltage (Un): 110V, 120V, 220V, 230V, 240V ● Operating range: 0.7Un ~ 1.2Un ● Power consumption: Voltage circuit ≤ 1W, 5VA Current circuit ≤ 2VA |
Security ● Compatibility STS ● 20 digits token transfer into meter through keypad or remote communication. Environmental ● Operating range: -40°C to +75°C ● Storage range limit: -40°C to +85°C ● Relative humidity: ≤ 95%RH ● Ingress protection: IP54 | Measured Values ● Import/Export/Absolute kWh ● Instantaneous kW, kVA, Irms, Vrms ● Cumulative and credit energy |
Dimensions and Weight ● Dimensions: 190.5mm × 130mm × 63mm ● Weight: 0.8 kg (Approx.) |
LCD INDICATION

Unit : mm
METER DIMENSIONS

Unit: mm
Hot Tags: Single Phase Smart Keypad Meter, China, manufacturers, suppliers, factory, wholesale
You Might Also Like




