
Electronic Temperature Controller
T series electronic temperature indicating regulator Summary &application: T series electronic temperature indicating regulator has variety of advantages, such as high accuracy, easy installation, good reliability, strong anti-vibration and anti-interference ability, etc. With various of...
- Product Introduction
T series electronic temperature indicating regulator
Summary &application:
T series electronic temperature indicating regulator has variety of advantages, such as high accuracy, easy installation, good reliability, strong anti-vibration and anti-interference ability, etc. With various of external sizes and complete control mode, it can be widely applied into temperature measurement and automation control within 0℃to 1200℃ for those industries including plastic, rubber, packing, food machinery, metallurgy, refrigeration, chemical, medical treatment, etc.
1. Main functions and characteristics:
◆It can realize the measurement and automation control for temperature with intuitive display and high cost performance.
2. Model composition and representative meanings:

3. Input specification and measuring range
| Input type | Graduation | Measuring range |
Thermocouple (TC) | E | 0~200℃, 0~300℃, 0~400℃ |
K | 0~400℃, 0~600℃, 0~800℃, 0~1000℃, 0~1200℃ | |
Hot resistance (RTD) | Cu50 | 0~50℃, 0~100℃, 0~150℃ |
Pt100 | 0~200℃, 0~300℃, 0~400℃ |
4. Main technical performance and parameters:
| Item | Type index |
Basic error | ≤±2.5%F·S |
Set point error | ≤±1.5%F·S |
Switch difference | ≤0.75%F·S |
Cold end compensation | The error is less than 2℃ within the range 0℃~40℃ |
Time scale adjustment | Proportional band 4%, null cycle 30s±10s |
Output relay contact capacity | AC240V, 5A (resistance) |
Work power supply | 220V±10%, 50Hz, consumption<3VA |
Work environment | Temperature 0℃~50℃, the relative humidity no more than 85% non-corrosiveness places |
weight | ≤0.8kg |
5. External and installation size:
(Unit: mm)
| Model | Panel size | Shell size | Cutting size |
TDA series | 60×120 | 55×114×130 | 56×115 |
TEA series | 96×96 | 91×91×130 | 92×92 |
TDW series | 160×80 | 150×75×130 | 152×76 |
TED series | 72×72 | 66×66×130 | 68×68 |
Hot Tags: electronic temperature controller, China, manufacturers, suppliers, factory, wholesale








