
Three Phase Smart Meter With Keypad
Product Features
●DLMS/COSEM Protocol
●Flexible Installation
●Multiple Communication
●Prepaid/Postpaid Mode Switch
- Product Introduction
This types of smart meter is designed for three phase users. Max current up to 100A with relay (Direct connect type) and 10A (CT type). The meter is integrated with one top-settled G3-PLC/GPRS/4G/Wi-SUN replaceable remote communication module. The remote communication module can be used for remote data collecting and load control. The meter supports multiple sets of auxiliary terminals which support customization to expand the feature like local communication RS485, meter box open detection, second pulse etc. This smart meter can help the Utility company build smart home and AMI system easily and cost-effectively.
SPECIFICATIONS
Measurement ◎Compliance with IEC and EN standard◎Connection type: 3P3W, 3P4W ◎Accuracy: Class 1/0.5S for active, Class 2 for reactive | Maximum Demand ◎Maximum demand: kW, kvar ◎Block or rolling demand ◎Intervals programmable from 5 to 60 minutes |
Voltage ◎Nominal voltage (Un): Direct connection 3 × 220/380V ~ 3 × 240/415V PT connection 3 × 57.7/100V ◎Operating range: 0.5Un ~ 1.3Un ◎Power consumption: 2 W, 10VA | Time of Use ◎Up to 4 rates ◎Up to 4 seasons each year ◎Up to 4 week table ◎Up to 8 day table ◎Up to 8 Time intervals per day |
Current ◎I b : 5/10A ◎I max : 8 0/100A | Relay (Optional) ◎Re lay for phase line and neutral line |
Frequency ◎50Hz or 60Hz | Event Logs ◎Tampering detection, power quality and general events ◎Configurable event alarming system |
Real-time Clock ◎Accuracy within 0.5 seconds per day at 23 | Load Profile ◎Up to 4 channels ◎Over 4800 records per channel |
Battery(Optional) ◎Battery easy replaced ◎Voltage: 3.6V ◎Backup time: 10 years with power | Communications ◎Sealable optical port & RS485 port ◎Uplink: Replaceable G3 PLC/GPRS/4G/Wi SUN module ◎Downlink: Mbus /RF ◎Protocol: DLMS/COSEM |
Measured Values ◎Import/Export/Absolute/Algebraic kWh ◎Import/Export/ kvarh ◎Instantaneous kW, kvar , kVA , Irms , Vrms , Frequency , Power factor | Environmental ◎Operating range limit: 40 C to +7 0 C ◎Storage range limit: 40 C to +8 0 C ◎Relative humidity: ≤ 95% RH ◎Ingress protection: IP54 |
LCD Display ◎8 characters of 7 segment display with backlight◎Digital size: 7.5mm × 15mm ◎LCD display available without main power | Dimensions and Weight ◎Dimensions : 280mm X 170mm X 84.5mm ◎Weight: 1.8 kg (Approx.) |
LCD INDICATION

Units : mm
METER DIMENSIONS

Units : mm
Hot Tags: three phase smart meter with keypad, China, manufacturers, suppliers, factory, wholesale







