
3 Phase Kwh Meter
DTSU666 series three phase four fire electronic energy meter (DIN Rail) Summary: D□SU666series electronic energy meter is designed for power monitoring and energy measurement such as power system, communication industry, construction industry, etc. to be a new generation of programmable...
- Product Introduction
DTSU666 series three phase four fire electronic energy meter (DIN Rail)
Summary:
D□SU666series electronic energy meter is designed for power monitoring and energy measurement such as power system, communication industry, construction industry, etc. to be a new generation of programmable intelligent instrument, integrated with measurement and communication function, mainly used for real-time measurement and display for the electrical parameters such as voltage, current, active power, reactive power, frequency, power factor, energy in the electrical circuit, etc.
1.Main functions and characteristics
◆DIN35mm standard DIN-Rail mount, with seven modular and segment LCD display;
◆Measuring function: it is characterized with measurement for voltage, current, frequency, active power, power factor, active energy and negative energy of the three phase four wire circuit.
◆Communication function: RS485 communication interface, supporting DL/T645-2007 protocol, and customizable for MODBUS-RTU protocol
◆Multi-rate function: it supports four rates including top, peak, flat and valley rate.
2.Specification and type selection:
Product function | Model | |||
DTSU666 | DTSU666-D | DTSU666-F | ||
Voltage input | Direct input | AC 3×220/380V | ||
Current input | Direct input | 5(80)A | ||
Via CT/PT | 1.5(6)A | |||
Voltage, current, power, reactive power, frequency, power factor | NO | YES | ||
Energy | Active energy | YES | ||
Reactive energy | YES | |||
Bidirectional measurement | NO | YES | ||
Multi-rate(clock) | NO | YES | ||
Others | Demand | NO | YES | |
Power impulse output | YES | |||
Communication | IR | NO | YES | |
RS485 | YES | |||
Display mode | Two lines 7 segment LCD | |||
Dimension | L×W×H(mm) | 126×89×66 7 modulus | ||
Note: RS485 communication is assumed to be DL/T645-2007 protocol, customizable Modbus-RTU protocol
3.Main technical performance and parameters
Technical parameters | Index | |||
Input signal |
voltage | Wiring mode | Three phase four wire | |
Voltage specification | AC 3×220V/380V | |||
Specified work voltage range | 0.9Un~1.1Un; the extensional work voltage range: 0.8Un~1.2Un | |||
Consumption of the voltage circuit | ≤5VA/1W(each phase) | |||
Resistance | >500kΩ | |||
Current | Rated value | Via PT/CT input AC1.5(6)A | ||
Direct input AC 5(80)A | ||||
Current overload | Via PT/CT input: instant:201max, time of application: 0.5S | |||
Direct input: instant:301max, time of application: half cycle of the rated frequency | ||||
Consumption of the current circuit | ≤2VA | |||
Resistance | <20mΩ(each phase) | |||
Frequency | Input range | (50±5%)Hz | ||
Output | Display | Segment LCD | ||
Measurement parameters & grade | Voltage Class 0.5; Current Class 0.5; Power factor Class 1; Frequency Class 0.5; Reactive power :Class 1; Reactive energy: Class 2; | |||
Energy | Multi-rate energy | Support positive/negative total active/reactive multi-rate measurement function | ||
Four-quadrant energy | Support reactive four quadrant energy measurement function | |||
Max. demand record | Support positive/negative total active/reactive max. demand record, demand cycle and slip time can be set | |||
Pulse constant | AC3×200V/380V AC1.5(6)A 6400imp/kWh(imp/kvarh) | |||
AC3×200V/380V AC5(80)A 400imp/kWh(imp/kvarh) | ||||
Pulse signal output | Provide 1 set(active/reactive energy)optical signal and optocoupler isolated open collector electrical signal pulse output, pulse length:80ms±16ms | |||
Communication | RS485 communication | Support MODBUS-RTU or DL/T645-2007 communication protocol(switchable), the communication baud rate 1200bps, 2400bps,4800bps,9600bps can be set, assumed to be 9600bps | ||
IR communication(*) | Support MODBUS-RTU or DL/T645-2007 communication protocol(switchable), Infrared wavelength: 900nm~1000nm communication baud rate:1200bps communication angle: ≥±15° communication distance:≥4m | |||
Note: 1.The meter can only be the same as its corresponding technical performance and parameters.
2. The items remarked * is the optional items, which shall be specified by the customers while ordering.
Hot Tags: 3 phase kwh meter, China, manufacturers, suppliers, factory, wholesale








