PZ666 series single phase digital Voltmeter Summary&application: PZ666 series digital Voltmeter is the new generation of programmable instrument, mainly applied into real-time measurement and indication for the voltage in the electrical circuit, suitable for the occasions with relatively...
PZ666 series single phase digital Voltmeter
Summary&application:
PZ666 series digital Voltmeter is the new generation of programmable instrument, mainly applied into real-time measurement and indication for the voltage in the electrical circuit, suitable for the occasions with relatively high requirements for the power quality and power safety as well as that with automation.
1.Main functions and characteristics:
◆Real-time measurement and indication for the current and voltage value of the power circuit.
◆The display range of the instrument is programmable.
2.Model specification and selection description:
(Unit: mm)
Model | Measurement display | T(communication) | External size | Display mode | |||
AC voltage | AC current | DC voltage | DC current | ||||
PZ666-1 | ● | @ | 96×48 |
LED display | |||
PZ666-2 | ● | @ | 72×72 | ||||
PZ666-3 | ● | @ | 96×96 | ||||
PZ666-4 | ● | @ | 48×48 | ||||
PZ666-6 | ● | @ | 80×80 | ||||
PZ666-8 | ● | @ | 120×120 | ||||
PZ666-1D | ● | @ | 96×48 | ||||
PZ666-2D | ● | @ | 72×72 | ||||
PZ666-3D | ● | @ | 96×96 | ||||
PZ666-4D | ● | @ | 48×48 | ||||
PZ666-6D | ● | @ | 80×80 | ||||
PZ666-8D | ● | @ | 120×120 |
Note:
●means the intrinsic functions of the instrument
@means extendible corresponding optional functions of this series of instruments.
3.Main technical performance and parameters:
Technical parameters | index | ||
Accuracy class | Class 0.5 | ||
Input |
Voltage | Rated value | AC/DC (0~660)V, the other special specifications can be custom-made |
Overload | Continuous: 1.2 times, instant: 10 times/5s | ||
Resistance | ≤1Ω | ||
Current | Rated value | AC/DC (0~5)A, the other special specifications can be custom-made | |
Overload | Continuous: 1.2 times, instant: 10 times/5s | ||
Resistance | ≤1Ω | ||
Output | Display mode | Single line 4 digit LED display, the max. voltage resolution is 0.1V, the max. current resolution is 0.001A | |
Polarity indication | Complete the positive and negative value switch through polarity light(only for DC meter) | ||
Communication | Mode | RS-485 | |
Protocol | MODBUS-RTU | ||
Baud rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps, assumed to be 9600bps | ||
Working power supply | Range | AC220V±20% | |
Consumption | ≤5VA |
Note:
this series of instruments can be especially customized according to special specifications: the input terminal inputs DC standard signals, such as 4~20mA, 0~10V, 0~75mV, etc. The head of the meter can display the parameters including the corresponding voltage, current, frequency, power, power factor, pressure, flow, etc. of the primary loop of the sensor or transmitter; the items marked × are optional, which shall be specified by the customers when ordering.